Total Credits for the BFA in Video and Film Arts + Humanistic Studies: 132
The below degree plan is for the 2013-2014 academic year. Existing students should use MyMICA or contact their Advisor to get a personalized degree plan.
Foundation Requirements: All students must complete the following requirements.
| Course Title | Course # | Credits |
|---|---|---|
| Elements of Visual Thinking I | FF 100 | 3 |
| Sculptural Forms | FF 101 | 3 |
| Elements of Visual Thinking II | FF 102 | 3 |
| Painting I | FF 150 | 3 |
| Drawing I | FF 198 | 3 |
| Drawing II | FF 199 | 3 |
| Electronic Media & Culture | FF 210 | 3 |
| Foundation Studio Elective | 3 | |
| Critical Inquiry | HMST 101 | 3 |
| Art Matters | AH 100 | 3 |
| Total Credits for the Foundation Requirements | 30 | |
Humanistic Studies Major Degree Requirements
| Course Title | Course # | Credits |
|---|---|---|
| Sophomore Humanistic Studies Seminar | HMST 220 | 3 |
| Major Topic Seminar 1 * | 3 | |
| Major Topic Seminar 2 * | 3 | |
| Major Topic Seminar 3 * | 3 | |
| Major Topic Seminar 4 * | 3 | |
| Major Topic Seminar 5 * | 3 | |
| Senior Thesis I | HMST 480 | 3 |
| Senior Thesis II | HMST 490 | 3 |
| Modernism and After | AH 201 | 3 |
| Humanistic Studies Electives ** |
12 | |
| Art History Elective |
9 | |
| Total Credits for the Humanistic Studies and Art History Requirements |
48 | |
Requirements for the Major in Video and Film Arts
| Course Title | Course # | Credits |
|---|---|---|
| Studio Electives | 6 | |
| Sophomore year | ||
| Moving Image I | VID 200 | 3 |
| Film I | VID 210 | 3 |
| Moving Image II | VID 300 | 3 |
| Sound I | VID 202 | 3 |
| Cinematography and Lighting | VID 364 | 3 |
| Video Elective | 3 | |
| Junior year | ||
| Documentary Production | VID 317 | 3 |
| Video Art | VID 307 | 3 |
| Narrative Production | VID 337 | 3 |
| Junior Video Seminar | VID 380 | 3 |
| Video Elective | 3 | |
| Internship | INT 402 | 3 |
| Senior year | ||
| Senior Thesis | VID 498 | 3 |
| Video Elective | 3 | |
| Senior Thesis II | VID 499 | 3 |
| Video Elective | 3 | |
| Total Credits for the Video and Film Arts Requirement | 54 | |
* Menu of approved seminar courses is currently under development, and is subject to change each academic year.
** Includes courses with the CWRT, FLMM, HIST, HMST, IHST, LIT, NSCI, PERF, PHIL, RELG and SSCI prefixes.
Maps & Directions