PROGRAM CURRICULUM
Total credits required for an MFA in Filmmaking: 60.0
The degree plan below is for students entering in the 2022-23 academic year.
MFA in filmmaking DEGREE Requirements |
||
Course |
Course # |
Credits |
Graduate Filmmaking Studio I | FILM 5505 | 9.0 |
Graduate Filmmaking Studio II | FILM 5605 | 9.0 |
Graduate Filmmaking Studio III | FILM 5705 | 9.0 |
Graduate Filmmaking Studio IV | FILM 5805 | 9.0 |
Contemplating Early Cinema (fall) | GLA 5510 | 3.0 |
Contemplating Modern Cinema (spring) | GLA 5610 | 3.0 |
Filmmaking Elective* 1 | FILM | 3.0 |
Filmmaking Elective* 2 | FILM | 3.0 |
Filmmaking Elective* 3 | FILM | 3.0 |
Filmmaking Elective* 4 | FILM | 3.0 |
Liberal Arts Elective 1 | 3.0 | |
Liberal Arts Elective 2 | 3.0 |
*Students may take either graduate or undergraduate courses, including those offered through MICA's Johns Hopkins University Film Centre partnership