PROGRAM CURRICULUM
Total credits required for an MFA in Filmmaking: 60.0
The following degree plan is for students entering in the 2020 - 21 academic year.
MFA IN FILMMAKING DEGREE REQUIREMENTS |
||
Course |
Course # |
Credits |
Filmmaking Graduate Studio I | FILM 5505 | 6.0 |
Filmmaking Graduate Studio II | FILM 5605 | 6.0 |
Filmmaking Graduate Studio III | FILM 5705 | 9.0 |
Filmmaking Graduate Studio IV | FILM 5805 | 9.0 |
Filmmaking Elective* | FILM | 3.0 |
Filmmaking Elective* | FILM | 3.0 |
Filmmaking Elective* | FILM | 3.0 |
Filmmaking Elective* | FILM | 3.0 |
Filmmaking Elective* | FILM | 3.0 |
Filmmaking Elective* | FILM | 3.0 |
Liberal Arts Elective | 3.0 | |
Liberal Arts Elective | 3.0 | |
Liberal Arts Elective | 3.0 | |
Liberal Arts Elective | 3.0 |
*May take either Graduate or Undergraduate courses, including those offered through MICA's Johns Hopkins University Film Center partnership