Total credits required for an MFA from Mount Royal School of Art: 60.0
The following reflects the requirements for students entering in the 2018-19 academic year.
COURSE TITLE |
COURSE # |
CREDITS |
PROGRAM REQUIREMENTS | ||
Mount Royal School of Art I | PT 5550B | 9.0 |
Mount Royal School of Art II | PT 5551B | 12.0 |
Mount Royal School of Art III | PT 6550B | 12.0 |
Mount Royal School of Art IV | PT 6551B | 12.0 |
LIBERAL ARTS AND ELECTIVES | ||
Graduate Survey of Contemporary Art, Design & Theory** | AH 5582 | 3.0 |
Liberal Arts Electives* | 9.0 | |
Studio Electives* | 3.0 |
*May take either Graduate or Undergraduate courses. Graduate students taking undergraduate courses for graduate credit are required to do additional work and complete the course with a grade of B or better.
**Must be completed in the first year.