MAJOR CURRICULUM
Total credits required for a BFA in Animation: 120.0
The below degree plan is for students entering in the 2020 - 21 and 2021 - 22 academic years.
Course |
Course # |
Credits |
FIRST-YEAR-EXPERIENCE REQUIREMENTS |
||
Art Matters | AH 100 | 3.0 |
Frameworks: Themes in Humanistic Studies | HMST 101 | 3.0 |
Forum I | FF 111 | 3.0 |
Forum II | FF 112 | 3.0 |
Drawing: Tradition and Innovation | FF 161 | 3.0 |
Drawing: Contemporary Practices | FF 162 | 3.0 |
Studio Elective | 3.0 | |
Choose one course from the following Color/Design category | ||
Color/Design/Process |
FF 120A | 3.0 |
Color/Design/Pattern | FF 120B | 3.0 |
Choose one course from the following Form/Space category | ||
Prototype/Situate/Fabricate |
FF 130A | 3.0 |
Body/World/Machine | FF 130B | 3.0 |
Choose one course from the following Systems/Time category | ||
Haptics and Optics |
FF 140A | 3.0 |
Designing Information | FF 140B | 3.0 |
LIBERAL ARTS REQUIREMENTS |
||
Modernism and After / Modernisms | AH 201 | 3.0 |
History of Animation | AH 366 | 3.0 |
Art History Elective | AH | 3.0 |
Art History Elective | AH | 3.0 |
Humanistic Studies/Literature Elective (any level) | 3.0 | |
Humanistic Studies/Literature Elective (300 or 400 level) | 3.0 | |
Intellectual History I | -IH1 | 3.0 |
Intellectual History II | -IH2 | 3.0 |
Theory | -TH | 3.0 |
Science/Math | NSCI | 3.0 |
Academic Elective (or Writing Workshop, if required) | 3.0 | |
Academic Elective | 3.0 | |
ANIMATION MAJOR REQUIREMENTS |
||
The Principles of Animation | AN 202 | 3.0 |
Animation Pre-Production | AN 245 | 3.0 |
Digital Tools for Animation | AN 255 | 3.0 |
Choose one course from the following | ||
3D Computer Animation I |
AN 203 | 3.0 |
Stop-Motion Animation | AN 225 | 3.0 |
Choose one course from the following | ||
2D Character Animation | AN 363 | 3.0 |
3D Character Animation | AN 364 | 3.0 |
3D Character Animation: Performance | AN 365 | 3.0 |
Animation Senior Thesis I | AN 498 | 6.0 |
Animation Senior Thesis II | AN 499 | 6.0 |
Project Course* | AN | 3.0 |
Project Course* | AN | 3.0 |
Project Course* | AN | 3.0 |
Animation Studio Elective | AN | 3.0 |
Animation Studio Elective | AN | 3.0 |
Animation Studio Elective | AN | 3.0 |
Studio Elective | 3.0 | |
Studio Elective | 3.0 | |
Studio Elective | 3.0 |
*Project courses include AN 210, AN 268, AN 272, AN 273, AN 315 and NSCI 315 for a total of 6.0 credits, AN 340, AN 399